Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Data last updated 22/02/12 12:55.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.8 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 0.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 1.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 0.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 3.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 11.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 18.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 11.2 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 0.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 0.0 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 5.3 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 92.2 mm | 10.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 92.2 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | 102.5 mm | |
| Color Key | < 0.05 mm | 0.05 - 0.1 mm | 0.1 - 0.25 mm | 0.25 - 0.5 mm | 0.5 - 0.75 mm | 0.75 - 1 mm | 1 - 1.5 mm | 1.5 - 2 mm | 2 - 2.5 mm | 2.5 - 3 mm | 3 - 5 mm | 5 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





