^^
Station Historical Data
 
Daily Summary for February 08, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -21.1 °C -17.2 °C -21.5 °C -19.8 °C
Dew Point: -23.7 °C -21.2 °C -24.2 °C -22.9 °C
Humidity: 80% 81% 70% 76%
Wind Speed: 0km/h 0km/h 0km/h 0km/h
Wind Gust: 0km/h 0km/h - -
WindCalm - - North
Pressure: 1024.3 hPa 1025.3 hPa 1024.3 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 -17.2 °C -21.4 °C 1024.9 hPa Calm     70% 0 mm
00:09 -17.4 °C -21.2 °C 1024.9 hPa Calm     72% 0 mm
00:14 -17.5 °C -21.3 °C 1024.9 hPa Calm     72% 0 mm
00:19 -17.7 °C -21.4 °C 1024.9 hPa Calm     73% 0 mm
00:24 -17.9 °C -21.6 °C 1024.9 hPa Calm     73% 0 mm
00:29 -18.2 °C -21.8 °C 1024.9 hPa Calm     73% 0 mm
00:34 -18.3 °C -21.8 °C 1025.3 hPa Calm     74% 0 mm
00:39 -18.4 °C -21.9 °C 1025.3 hPa Calm     74% 0 mm
00:44 -18.6 °C -22.1 °C 1025.3 hPa Calm     74% 0 mm
00:49 -18.7 °C -22 °C 1025.3 hPa Calm     75% 0 mm
00:54 -18.8 °C -22.1 °C 1025.3 hPa Calm     75% 0 mm
00:59 -18.8 °C -22 °C 1025.3 hPa Calm     76% 0 mm
01:04 -18.9 °C -22.1 °C 1025.3 hPa Calm     76% 0 mm
01:09 -19 °C -22.2 °C 1024.9 hPa Calm     76% 0 mm
01:14 -19.1 °C -22.2 °C 1024.9 hPa Calm     76% 0 mm
01:19 -19.2 °C -22.3 °C 1025.3 hPa Calm     76% 0 mm
01:24 -19.2 °C -22.2 °C 1025.3 hPa Calm     77% 0 mm
01:29 -19.2 °C -22.2 °C 1025.3 hPa Calm     77% 0 mm
01:34 -19 °C -22.2 °C 1025.3 hPa Calm     76% 0 mm
01:39 -18.8 °C -22.1 °C 1025.3 hPa Calm     75% 0 mm
01:44 -18.4 °C -21.9 °C 1025.3 hPa Calm     74% 0 mm
01:49 -18.2 °C -21.8 °C 1025.3 hPa Calm     73% 0 mm
01:54 -18 °C -21.7 °C 1025.3 hPa Calm     73% 0 mm
01:59 -18.1 °C -21.7 °C 1025.3 hPa Calm     73% 0 mm
02:04 -18.3 °C -21.9 °C 1025.3 hPa Calm     73% 0 mm
02:09 -18.6 °C -22.3 °C 1025.3 hPa Calm     73% 0 mm
02:14 -19 °C -22.6 °C 1025.3 hPa Calm     73% 0 mm
02:19 -19.3 °C -22.9 °C 1024.9 hPa Calm     73% 0 mm
02:24 -19.6 °C -23.1 °C 1024.9 hPa Calm     74% 0 mm
02:29 -19.8 °C -23.1 °C 1024.9 hPa Calm     75% 0 mm
02:34 -20.1 °C -23.4 °C 1024.9 hPa Calm     75% 0 mm
02:39 -20.2 °C -23.3 °C 1025.3 hPa Calm     76% 0 mm
02:44 -20.4 °C -23.5 °C 1025.3 hPa Calm     76% 0 mm
02:49 -20.5 °C -23.4 °C 1025.3 hPa Calm     77% 0 mm
02:54 -20.6 °C -23.6 °C 1024.9 hPa Calm     77% 0 mm
02:59 -20.7 °C -23.6 °C 1024.9 hPa Calm     77% 0 mm
03:04 -20.7 °C -23.5 °C 1024.9 hPa Calm     78% 0 mm
03:09 -20.7 °C -23.6 °C 1024.9 hPa Calm     78% 0 mm
03:14 -20.7 °C -23.6 °C 1024.9 hPa Calm     78% 0 mm
03:19 -20.8 °C -23.6 °C 1024.9 hPa Calm     78% 0 mm
03:24 -20.9 °C -23.7 °C 1024.9 hPa Calm     78% 0 mm
03:29 -21 °C -23.8 °C 1024.9 hPa Calm     78% 0 mm
03:34 -21.1 °C -23.9 °C 1024.9 hPa Calm     78% 0 mm
03:39 -21.1 °C -23.8 °C 1024.9 hPa Calm     79% 0 mm
03:44 -21.1 °C -23.8 °C 1024.6 hPa Calm     79% 0 mm
03:49 -21.2 °C -23.8 °C 1024.6 hPa Calm     79% 0 mm
03:54 -21.2 °C -23.8 °C 1024.6 hPa Calm     79% 0 mm
03:59 -21.2 °C -23.9 °C 1024.6 hPa Calm     79% 0 mm
04:04 -21.3 °C -24 °C 1024.6 hPa Calm     79% 0 mm
04:09 -21.4 °C -24.1 °C 1024.3 hPa Calm     79% 0 mm
04:14 -21.5 °C -24.2 °C 1024.3 hPa Calm     79% 0 mm
04:19 -21.5 °C -24.1 °C 1024.3 hPa Calm     80% 0 mm
04:24 -21.4 °C -24 °C 1024.3 hPa Calm     80% 0 mm
04:29 -21.4 °C -23.9 °C 1024.3 hPa Calm     80% 0 mm
04:34 -21.3 °C -23.9 °C 1024.3 hPa Calm     80% 0 mm
04:39 -21.2 °C -23.6 °C 1024.3 hPa Calm     81% 0 mm
04:49 -21.1 °C -23.4 °C 1024.3 hPa Calm     81% 0 mm
04:54 -21 °C -23.4 °C 1024.3 hPa Calm     81% 0 mm
04:59 -21.1 °C -23.7 °C 1024.3 hPa Calm     80% 0 mm
Méteo Basses-Laurentides
Compliments of Weather Underground